TestSide3

Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, July 22, 2010 - 20:57.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 2 | 0 | 0.00% |
Today | 22 | 0 | 0.00% |
Yesterday | 8 | 0 | 0.00% |
Last seven days | 136 | 0 | 0.00% |
This month | 610 | 0 | 0.00% |
Last month | 562 | 0 | 0.00% |
This year | 2843 | 0 | 0.00% |
Last year | 5410 | 0 | 0.00% |
All time | 33463 | 0 | 0.00% |
Click history
There are no clicks yet.
- Login to post comments