TestSide3

Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, July 22, 2010 - 20:57.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 1 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 4 | 0 | 0.00% |
Yesterday | 8 | 0 | 0.00% |
Last seven days | 95 | 0 | 0.00% |
This month | 109 | 0 | 0.00% |
Last month | 375 | 0 | 0.00% |
This year | 5870 | 0 | 0.00% |
Last year | 5410 | 0 | 0.00% |
All time | 36490 | 0 | 0.00% |
Click history
There are no clicks yet.
- Login to post comments