TestSide3

Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, July 22, 2010 - 20:57.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 1 | 0 | 0.00% |
Yesterday | 1 | 0 | 0.00% |
Last seven days | 50 | 0 | 0.00% |
This month | 128 | 0 | 0.00% |
Last month | 250 | 0 | 0.00% |
This year | 378 | 0 | 0.00% |
Last year | 4203 | 0 | 0.00% |
All time | 41390 | 0 | 0.00% |
Click history
There are no clicks yet.
- Login to post comments