TestSide1

Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, July 22, 2010 - 20:56.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 0 | 0 | 0.00% |
Today | 1 | 0 | 0.00% |
Yesterday | 4 | 0 | 0.00% |
Last seven days | 57 | 0 | 0.00% |
This month | 189 | 0 | 0.00% |
Last month | 282 | 0 | 0.00% |
This year | 723 | 0 | 0.00% |
Last year | 4193 | 0 | 0.00% |
All time | 43092 | 0 | 0.00% |
Click history
There are no clicks yet.
- Login to post comments