TestSide1

Status
This advertisement is actively being displayed.
This advertisement has been active since Thursday, July 22, 2010 - 20:56.
Statistics
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 2 | 0 | 0.00% |
Today | 24 | 0 | 0.00% |
Yesterday | 7 | 0 | 0.00% |
Last seven days | 135 | 0 | 0.00% |
This month | 552 | 0 | 0.00% |
Last month | 547 | 0 | 0.00% |
This year | 2702 | 0 | 0.00% |
Last year | 6098 | 0 | 0.00% |
All time | 34825 | 0 | 0.00% |
Click history
There are no clicks yet.
- Login to post comments